Refrigerant P/T Chart
Reference saturation pressure-to-temperature data for automotive refrigerants.
Reference Data: Refrigerant Saturation P/T
Lookup
Results
Run a calculation to view results.
This chart shows refrigerant saturation pressure relative to temperature. It is reference data only and does not represent exact running high-side or low-side system pressures.
Saturation pressure/temperature is the refrigerant state relationship only. Live operating pressures depend on charge, airflow, compressor control, heat load, humidity, and system design.
Full Chart (R-134a)
| Temp (F) | Temp (C) | Saturation (psig) | Saturation (kPa) |
|---|---|---|---|
| -10 | -23.3 | 2.07 | 14.3 |
| -5 | -20.6 | 4.18 | 28.8 |
| 0 | -17.8 | 6.57 | 45.3 |
| 5 | -15 | 9.14 | 63 |
| 10 | -12.2 | 12.01 | 82.8 |
| 15 | -9.4 | 15.04 | 103.7 |
| 20 | -6.7 | 18.49 | 127.5 |
| 25 | -3.9 | 22.16 | 152.8 |
| 30 | -1.1 | 26.12 | 180.1 |
| 35 | 1.7 | 30.41 | 209.7 |
| 40 | 4.4 | 35.04 | 241.6 |
| 45 | 7.2 | 40.05 | 276.2 |
| 50 | 10 | 45.45 | 313.3 |
| 55 | 12.8 | 51.24 | 353.3 |
| 60 | 15.6 | 57.44 | 396 |
| 65 | 18.3 | 64.04 | 441.6 |
| 70 | 21.1 | 71.12 | 490.4 |
| 75 | 23.9 | 78.67 | 542.4 |
| 80 | 26.7 | 86.71 | 597.8 |
| 85 | 29.4 | 95.36 | 657.5 |
| 90 | 32.2 | 104.5 | 720.5 |
| 95 | 35 | 113.96 | 785.7 |
| 100 | 37.8 | 124.17 | 856.1 |
| 105 | 40.6 | 135 | 930.8 |
| 110 | 43.3 | 146.43 | 1,009.6 |
| 115 | 46.1 | 158.5 | 1,092.8 |
| 120 | 48.9 | 171.05 | 1,179.4 |
| 125 | 51.7 | 184.47 | 1,271.9 |
| 130 | 54.4 | 198.82 | 1,370.8 |
| 135 | 57.2 | 213.53 | 1,472.2 |
Source: Pacific Sea Breeze HFC-134a Pressure-Temperature Chart (https://www.pacificseabreeze.com/tech-library/heat-and-insulation/R134a-PT-Chart.htm)
Example Values
- R-134a at 80F -> saturation pressure
- R-1234yf at 100 psig -> saturation temperature
Formula and Notes
Bidirectional lookup with linear interpolation between audited source chart points.
Reference Data: calculate saturation pressure from temperature or saturation temperature from pressure.
This chart shows refrigerant saturation pressure relative to temperature. It is reference data only and does not represent exact running high-side or low-side system pressures.
Advertisement
Ad space available for shop partners, suppliers, or training programs.

